<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belgium Archives - Nomad Life Kiwi</title>
	<atom:link href="https://nomadlife.kiwi/category/countries/belgium/feed/" rel="self" type="application/rss+xml" />
	<link>https://nomadlife.kiwi/category/countries/belgium/</link>
	<description>Travel, Adventure, Fun</description>
	<lastBuildDate>Fri, 10 Feb 2023 05:46:10 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://nomadlife.kiwi/wp-content/uploads/2019/09/cropped-nomadlife-icon-kiwi-1-32x32.jpg</url>
	<title>Belgium Archives - Nomad Life Kiwi</title>
	<link>https://nomadlife.kiwi/category/countries/belgium/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Day 63 &#8211; Westende to Dover (95 kms)</title>
		<link>https://nomadlife.kiwi/day-63-westende-to-dover-95-kms/</link>
					<comments>https://nomadlife.kiwi/day-63-westende-to-dover-95-kms/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 02:28:25 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=1255</guid>

					<description><![CDATA[<p>Sunday August 7, 2022, 95 km (59 miles)&#160;&#8211; Total so far: 2,707 km (1,682 miles) Today we cycled in three countries! We had a great sleep last night despite our neighbours at the campsite cooking &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-63-westende-to-dover-95-kms/">Day 63 &#8211; Westende to Dover (95 kms)</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-63-westende-to-dover-95-kms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 62 &#8211; Goese Polders to Westende: So Many People</title>
		<link>https://nomadlife.kiwi/day-62-goese-polders-to-westende-so-many-people/</link>
					<comments>https://nomadlife.kiwi/day-62-goese-polders-to-westende-so-many-people/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 02:22:23 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#Goese Polders]]></category>
		<category><![CDATA[#Holland]]></category>
		<category><![CDATA[#Netherlands]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[#Ostend]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=1246</guid>

					<description><![CDATA[<p>Saturday August 6, 2022, 72 km (45 miles)&#160;&#8211; Total so far: 2,612 km (1,623 miles) We’d camped in the wrong spot last night, but thankfully nobody asked us to leave and we slept well considering &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-62-goese-polders-to-westende-so-many-people/">Day 62 &#8211; Goese Polders to Westende: So Many People</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-62-goese-polders-to-westende-so-many-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
