<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bourgogne-Franche-Comté Archives - Nomad Life Kiwi</title>
	<atom:link href="https://nomadlife.kiwi/category/countries/france/bourgogne-franche-comte/feed/" rel="self" type="application/rss+xml" />
	<link>https://nomadlife.kiwi/category/countries/france/bourgogne-franche-comte/</link>
	<description>Travel, Adventure, Fun</description>
	<lastBuildDate>Mon, 13 Feb 2023 04:38:04 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://nomadlife.kiwi/wp-content/uploads/2019/09/cropped-nomadlife-icon-kiwi-1-32x32.jpg</url>
	<title>Bourgogne-Franche-Comté Archives - Nomad Life Kiwi</title>
	<link>https://nomadlife.kiwi/category/countries/france/bourgogne-franche-comte/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Day 37 &#8211; St-Jean-de-Losne to Osselle (72 kms): Whizzy Guy, A Snake, and an Obedient Dog</title>
		<link>https://nomadlife.kiwi/day-37-st-jean-de-losne-to-osselle-72-kms-whizzy-guy-a-snake-and-an-obedient-dog/</link>
					<comments>https://nomadlife.kiwi/day-37-st-jean-de-losne-to-osselle-72-kms-whizzy-guy-a-snake-and-an-obedient-dog/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 19:25:13 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=942</guid>

					<description><![CDATA[<p>Tuesday July 12, 2022, 72 km (45 miles)&#160;&#8211; Total so far: 1,307 km (812 miles) We left camp at 9am and started the day riding alongside the river. We saw a lady walking her dog &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-37-st-jean-de-losne-to-osselle-72-kms-whizzy-guy-a-snake-and-an-obedient-dog/">Day 37 &#8211; St-Jean-de-Losne to Osselle (72 kms): Whizzy Guy, A Snake, and an Obedient Dog</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-37-st-jean-de-losne-to-osselle-72-kms-whizzy-guy-a-snake-and-an-obedient-dog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 36 &#8211; Gergy to St-Jean-de-Losne (58 kms): Rain, No Signs, and an Otter</title>
		<link>https://nomadlife.kiwi/day-36/</link>
					<comments>https://nomadlife.kiwi/day-36/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 20:00:37 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=940</guid>

					<description><![CDATA[<p>Monday July 11, 2022, 58 km (36 miles)&#160;&#8211; Total so far: 1,235 km (767 miles) Despite the torrential downpour the previous evening we managed to pack up a dry tent and were away before ten. &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-36/">Day 36 &#8211; Gergy to St-Jean-de-Losne (58 kms): Rain, No Signs, and an Otter</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-36/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 35 &#8211; Montceau-les-Mines to Gergy (71 kms): A Day of Reflections</title>
		<link>https://nomadlife.kiwi/day-35-montceau-les-mines-to-gergy-71-kms-a-day-of-reflections/</link>
					<comments>https://nomadlife.kiwi/day-35-montceau-les-mines-to-gergy-71-kms-a-day-of-reflections/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 09 Jul 2022 18:38:11 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=938</guid>

					<description><![CDATA[<p>Sunday July 10, 2022, 71 km (44 miles)&#160;&#8211; Total so far: 1,177 km (731 miles) We had a nice relaxing start to the day in our hotel room. We had the hotel breakfast but kinda &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-35-montceau-les-mines-to-gergy-71-kms-a-day-of-reflections/">Day 35 &#8211; Montceau-les-Mines to Gergy (71 kms): A Day of Reflections</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-35-montceau-les-mines-to-gergy-71-kms-a-day-of-reflections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 34 &#8211; Paray-le-Monial to Montceau-les-Mines (46 kms)</title>
		<link>https://nomadlife.kiwi/day-34-paray-le-monial-to-montceau-les-mines-46-kms/</link>
					<comments>https://nomadlife.kiwi/day-34-paray-le-monial-to-montceau-les-mines-46-kms/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 18:36:33 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=936</guid>

					<description><![CDATA[<p>Saturday July 9, 2022, 46 km (29 miles)&#160;&#8211; Total so far: 1,106 km (687 miles) Our tent this morning was saturated and it wasn’t from the rain. Condensation had formed on the inside as the &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-34-paray-le-monial-to-montceau-les-mines-46-kms/">Day 34 &#8211; Paray-le-Monial to Montceau-les-Mines (46 kms)</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-34-paray-le-monial-to-montceau-les-mines-46-kms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 33 &#8211; Bourbon-Lancy to Paray-le-Monial (50 kms)</title>
		<link>https://nomadlife.kiwi/day-33-bourbon-lancy-to-paray-le-monial-50-kms/</link>
					<comments>https://nomadlife.kiwi/day-33-bourbon-lancy-to-paray-le-monial-50-kms/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 18:12:31 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=934</guid>

					<description><![CDATA[<p>Friday July 8, 2022, 50 km (31 miles)&#160;&#8211; Total so far: 1,060 km (659 miles) It was not a great start to the day. Yesterday we arrived at camp cold and wet and didn’t venture &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-33-bourbon-lancy-to-paray-le-monial-50-kms/">Day 33 &#8211; Bourbon-Lancy to Paray-le-Monial (50 kms)</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-33-bourbon-lancy-to-paray-le-monial-50-kms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 32 &#8211; Decize to Bourbon-Lancy (50 kms): The Rain Finally Got Us!</title>
		<link>https://nomadlife.kiwi/day-32-decize-to-bourbon-lancy-50-kms-the-rain-finally-got-us/</link>
					<comments>https://nomadlife.kiwi/day-32-decize-to-bourbon-lancy-50-kms-the-rain-finally-got-us/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 18:09:47 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=932</guid>

					<description><![CDATA[<p>Thursday July 7, 2022, 50 km (31 miles)&#160;&#8211; Total so far: 1,010 km (628 miles) Today we hit 1009 kms for the trip so far so we celebrated by having an ice cream. Last evening &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-32-decize-to-bourbon-lancy-50-kms-the-rain-finally-got-us/">Day 32 &#8211; Decize to Bourbon-Lancy (50 kms): The Rain Finally Got Us!</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-32-decize-to-bourbon-lancy-50-kms-the-rain-finally-got-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 31 &#8211; Nevers to Decize (38 kms): A Swan Attacked a Boat.</title>
		<link>https://nomadlife.kiwi/day-31-nevers-to-decize-38-kms-a-swan-attacked-a-boat/</link>
					<comments>https://nomadlife.kiwi/day-31-nevers-to-decize-38-kms-a-swan-attacked-a-boat/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 19:25:52 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#Loire]]></category>
		<category><![CDATA[#Loire Valley]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=930</guid>

					<description><![CDATA[<p>Wednesday July 6, 2022, 38 km (24 miles)&#160;&#8211; Total so far: 960 km (597 miles) What a wonderful day it was today. We woke up in Nevers after a great nights sleep. We’d put our &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-31-nevers-to-decize-38-kms-a-swan-attacked-a-boat/">Day 31 &#8211; Nevers to Decize (38 kms): A Swan Attacked a Boat.</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-31-nevers-to-decize-38-kms-a-swan-attacked-a-boat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 30 &#8211; Saint Satur to Nevers (57 kms)</title>
		<link>https://nomadlife.kiwi/day-30-saint-satur-to-nevers-57-kms/</link>
					<comments>https://nomadlife.kiwi/day-30-saint-satur-to-nevers-57-kms/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 07:56:56 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Centre-Val de Loire]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#Loire]]></category>
		<category><![CDATA[#Loire Valley]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=928</guid>

					<description><![CDATA[<p>Tuesday July 5, 2022, 57 km (35 miles)&#160;&#8211; Total so far: 922 km (573 miles) We cycled 56 kms today and hardly noticed it. The weather is sunny and warm again and I’ve been wearing &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-30-saint-satur-to-nevers-57-kms/">Day 30 &#8211; Saint Satur to Nevers (57 kms)</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-30-saint-satur-to-nevers-57-kms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 27 &#8211; Sully-sur-Loire to Chatillon-Sur-Loire (47kms): The Rain Finally Came</title>
		<link>https://nomadlife.kiwi/day-27-sully-sur-loire-to-chatillon-sur-loire-47kms-the-rain-finally-came/</link>
					<comments>https://nomadlife.kiwi/day-27-sully-sur-loire-to-chatillon-sur-loire-47kms-the-rain-finally-came/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 18:32:00 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Centre-Val de Loire]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#Loire]]></category>
		<category><![CDATA[#Loire Valley]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
		<category><![CDATA[world bicycle tour]]></category>
		<guid isPermaLink="false">http://nomadlife.kiwi/?p=914</guid>

					<description><![CDATA[<p>Saturday July 2, 2022, 47 km (29 miles)&#160;&#8211; Total so far: 825 km (513 miles) It was cooler today and so much easier to cycle. We did 50km and could easily have done more, whereas &#8230; </p>
<p>The post <a href="https://nomadlife.kiwi/day-27-sully-sur-loire-to-chatillon-sur-loire-47kms-the-rain-finally-came/">Day 27 &#8211; Sully-sur-Loire to Chatillon-Sur-Loire (47kms): The Rain Finally Came</a> appeared first on <a href="https://nomadlife.kiwi">Nomad Life Kiwi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nomadlife.kiwi/day-27-sully-sur-loire-to-chatillon-sur-loire-47kms-the-rain-finally-came/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day 26 &#8211; Rest Day in Sully-Sur-Loire</title>
		<link>https://nomadlife.kiwi/day-26-rest-day-in-sully-sur-loire/</link>
					<comments>https://nomadlife.kiwi/day-26-rest-day-in-sully-sur-loire/#respond</comments>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 18:22:19 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bourgogne-Franche-Comté]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[#Belgium]]></category>
		<category><![CDATA[#cycle touring]]></category>
		<category><![CDATA[#Cyletouring]]></category>
		<category><![CDATA[#England]]></category>
		<category><![CDATA[#Europe]]></category>
		<category><![CDATA[#France]]></category>
		<category><![CDATA[#Loire]]></category>
		<category><![CDATA[#Loire Valley]]></category>
		<category><![CDATA[#nomadlifekiwi]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bicycle touring camping]]></category>
		<category><![CDATA[bicycle touring europe]]></category>
		<category><![CDATA[bicycle touring gear]]></category>
		<category><![CDATA[bicycle touring setup]]></category>
		<category><![CDATA[bicycle travel]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[bike tour vlog]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring cooking gear]]></category>
		<category><![CDATA[bike touring gear]]></category>
		<category><![CDATA[bike touring gear setup]]></category>
		<category><![CDATA[bike touring mike]]></category>
		<category><![CDATA[bike touring setup]]></category>
		<category><![CDATA[bike travel]]></category>
		<category><![CDATA[camping gear for bike touring]]></category>
		<category><![CDATA[cycle tour]]></category>
		<category><![CDATA[cycle touring france]]></category>
		<category><![CDATA[cycling europe]]></category>
		<category><![CDATA[travel europe]]></category>
